Australian Forecast Summary
| Forecast for Friday 29 Aug 08 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Mostly Sunny. Mild. | 10 | 18 | |
| Melbourne | Early Fog Followed by Sun. Mild. Crisp. | 6 | 18 | |
| Brisbane | A Few Showers. Mostly Sunny. Cool. | 13 | 21 | |
| Perth | A Few Showers. Decreasing Clouds. Cool. Breezy. | 9 | 18 | |
| Adelaide | Drizzle. Mostly Cloudy. Mild. | 6 | 18 | |
| Gold Coast | A Few Showers. Mostly Cloudy. Cool. | 14 | 20 | |
| EnergyAustralia | ![]() | Keep well clear of overhead powerlines. | ||
| Newcastle | Light Rain Early. Partly Cloudy. Cool. | 12 | 17 | |
| Gosford | Mostly Sunny. Mild. | 9 | 17 | |
| Wollongong | Mostly Sunny. Mild. | 9 | 17 | |
| Sunshine Coast | Morning Clouds. Cool. | 18 | 21 | |
| Geelong | Mostly Sunny. Mild. | 6 | 17 | |
| Hobart | Decreasing Clouds. Cool. | 5 | 15 | |
| Cairns | Partly Cloudy. Mild. Humid. | 22 | 26 | |
| Darwin | Mostly Sunny. Warm. | 24 | 31 | |
| Canberra | Early Fog Followed by Sun. Cool. | 1 | 15 | |

